.308 Winchester ballistic coefficient chart
G1 and G7 ballistic coefficients for 565 .308 Winchester factory loads from 102 to 240 grains, with the manufacturer's muzzle velocity and, where published, bullet length.
| Load | Weight (gr) | G1 BC | G7 BC | Velocity (fps) | Length (in) |
|---|---|---|---|---|---|
| Sako 102gr. HOLLOWPOINT (146A) | 102 | 0.235 | - | 3,067 | 0.913 |
| Federal 110gr. Hornady V-Max (V308VM110) | 110 | 0.290 | - | 3,300 | 0.924 |
| Hornady 110gr. TAP FPD | 110 | 0.290 | - | 3,165 | - |
| Hornady 110gr. TAP Urban (80896) | 110 | 0.290 | - | 2,998 | - |
| Sellier & Bellot 110gr. TXRG (V342292) | 110 | 0.288 | 0.145 | 2,765 | - |
| Ultramax 110-grain Sierra HP (30BR1) | 110 | 0.250 | - | 3,100 | - |
| Lehigh 115gr. Controlled Chaos (05300115S) | 115 | 0.284 | - | 2,755 | 1.065 |
| Sako 120gr. Powerhead Blade X (633A) | 120 | 0.284 | - | 3,100 | - |
| PPU 123gr. FMJ (A-460) | 123 | 0.293 | - | 3,034 | 0.929 |
| Sako 123gr. GAMEHEAD (129A) | 123 | 0.250 | - | 3,018 | - |
| Sako 123gr. SPEEDHEAD (120A) | 123 | 0.273 | - | 2,920 | 0.913 |
| Sax 123.5gr KJG-SR (M0021) | 124 | 0.303 | - | 3,048 | - |
| Sellier & Bellot 124gr. FMJ (V340762) | 124 | 0.379 | 0.191 | 2,969 | - |
| Sellier & Bellot 124gr. FMJ (V340802) | 124 | 0.328 | - | 2,969 | - |
| Cor-Bon 125-grain Jacketed Hollow Point | 125 | 0.200 | - | 3,150 | - |
| Hornady 125gr. ETX (80868) | 125 | 0.167 | - | 3,110 | - |
| Hornady 125gr. SST Custom Lite (80866) | 125 | 0.305 | - | 2,675 | 1.029 |
| Remington 125gr. Core-Lokt PSP (RL308W1) | 125 | 0.267 | - | 2,660 | - |
| American Eagle (Federal) 130gr. JHP (AE308130VP) | 130 | 0.263 | - | 3,050 | 0.890 |
| Barnes 130gr. VOR-TX (30816) | 130 | 0.350 | 0.174 | 3,125 | 1.175 |
| Federal 130gr. Vital Shok Speed HP (FAU308S) | 130 | 0.268 | - | 3,050 | - |
| Fox 130gr. Classic Hunter | 130 | 0.259 | - | 3,018 | 1.126 |
| RUAG Swiss P 130gr.Final SR (JHP) (2556.2864) | 130 | 0.238 | - | 2,936 | - |
| RWS 130gr FS (231 37 11) | 130 | 0.238 | - | 2,936 | - |
| Sako 130gr. GAMEHEAD VARMINT RX (151A) | 130 | 0.216 | - | 3,084 | - |
| ADI 135gr. Sierra Varminter | 135 | 0.308 | - | 3,026 | - |
| OSA 135gr. Buffalo River Sierra HP | 135 | 0.280 | - | 3,000 | - |
| Geco 136gr. Zero (2318823) | 136 | 0.229 | - | 2,795 | - |
| RWS 136gr EVO Green (2318323) | 136 | 0.340 | - | 2,920 | - |
| Ibex 139gr. Tornado | 139 | 0.310 | - | 2,926 | 1.180 |
| Norma 139gr. EVOSTRIKE (20177352) | 139 | 0.318 | - | 2,904 | - |
| RWS 139gr EVO Green Short Rifle (2411783) | 139 | 0.332 | - | 2,952 | - |
| RWS 139gr EVO Green (2408644) | 139 | 0.318 | - | 2,920 | - |
| Barnaul (Russia) 140gr. SP | 140 | 0.289 | - | 2,759 | - |
| PMP 143gr. FMJ BT | 143 | 0.463 | - | 2,749 | - |
| Lehigh 144gr. Flash Tip | 144 | 0.497 | - | 2,950 | 1.321 |
| Barnaul (Russia) 145gr. FMJ | 145 | 0.383 | - | 2,756 | - |
| Barnaul (Russia) 145gr. FMJ Gold | 145 | 0.445 | - | 2,756 | - |
| Kentavr (Russia) 145gr. FMJ | 145 | 0.383 | - | 2,756 | - |
| LVE (Novosibirsk) 143gr. SP | 145 | 0.368 | - | 2,723 | - |
| PPU 145gr. FMJ BT (A-034) | 145 | 0.404 | - | 2,837 | 1.125 |
| Hirtenberger 146-grain Full Metal Jacket (82200416) | 146 | 0.412 | - | 2,822 | - |
| Men 146gr. NATO Ball DM41 | 146 | 0.340 | - | 2,788 | - |
| Mesko 146gr. FMJ | 146 | 0.380 | - | 2,707 | - |
| Fiocchi 147gr FMJ (70 9967) | 147 | 0.397 | - | 2,739 | - |
| Geco 147gr. Sport (2407001) | 147 | 0.300 | - | 2,821 | - |
| Geco 147gr. Target (2407005) | 147 | 0.392 | - | 2,838 | - |
| GGG 147gr. FMJ | 147 | 0.401 | - | 2,762 | - |
| Norma 147gr. FMJ Tactical (2422027) | 147 | 0.396 | - | 2,808 | - |
| PMC 147gr. FMJBT (308B) | 147 | 0.398 | - | 2,780 | 1.160 |
| Sellier & Bellot 147gr. FMJ (V332212) | 147 | 0.407 | 0.204 | 2,789 | - |
| Sterling 147gr. FMJ | 147 | 0.403 | 0.201 | 2,723 | - |
| Sterling 147gr. Soft Point | 147 | 0.360 | - | 2,723 | - |
| TOPSHOT Competition 147gr. FMJ BT (171545-65) | 147 | 0.373 | - | 2,788 | - |
| Winchester 147gr. FMJ (USA3081) | 147 | 0.415 | - | 2,800 | - |
| Hasler 148gr. Ariete | 148 | 0.415 | - | 2,821 | - |
| AAC 150gr. Soft Point | 150 | 0.361 | - | 2,850 | - |
| ABR 150gr. Hornady SST | 150 | 0.415 | - | 2,756 | 1.203 |
| ADI 150gr. Swift Scirocco II | 150 | 0.430 | - | 2,861 | 1.270 |
| Aguila 150gr. FMJBT (1E308110) | 150 | 0.341 | - | 2,750 | - |
| American Eagle (Federal) 150-grain Full Metal Jacket Boat-Tail (AE308D) | 150 | 0.455 | - | 2,820 | - |
| Ammo Inc. 150gr. FMJ (762150FMJ-B120) | 150 | 0.419 | - | 2,600 | - |
| Australian Outback 150gr. Swift Scirocco II BTS | 150 | 0.430 | 0.200 | 2,854 | 1.270 |
| Barnaul (Russia) 150gr. HP | 150 | 0.378 | - | 2,690 | - |
| Barnaul (Russia) 150gr. HPBT Gold | 150 | 0.401 | - | 2,756 | - |
| Barnes 150gr. VOR-TX (21540) | 150 | 0.440 | 0.198 | 2,900 | 1.300 |
| Barnes 150gr. VOR-TX Euro (31341) | 150 | 0.440 | 0.198 | 2,900 | 1.300 |
| Black Hills 150-grain Ballistic Tip (SBST308) | 150 | 0.435 | - | 2,800 | - |
| Brenneke 150gr. TIG (051135) | 150 | 0.303 | - | 2,854 | - |
| Browning 150gr. BXS (B192403081) | 150 | 0.415 | - | 2,820 | - |
| CBC 150gr. ETPT | 150 | 0.398 | - | 2,815 | - |
| CBC 150gr. EXPT | 150 | 0.360 | - | 2,815 | - |
| Estate 150-grain PSP (E308-1) | 150 | 0.310 | - | 2,756 | - |
| Federal 150-grain Barnes XLC Coated (P308R) | 150 | 0.429 | - | 2,820 | - |
| Federal 150-grain Hi-Shok Soft Point (308A) | 150 | 0.315 | - | 2,820 | - |
| Federal 150-grain Nosler Ballistic Tip (P308F) | 150 | 0.433 | - | 2,820 | 1.280 |
| Federal 150gr. Barnes TSX (P308V) | 150 | 0.369 | - | 2,820 | 1.237 |
| Federal 150gr. Copper HP (308150LFA) | 150 | 0.278 | - | 2,820 | - |
| Federal 150gr. Fusion (F308FS1) | 150 | 0.414 | - | 2,820 | 1.065 |
| Federal 150gr. Fusion MSR (F308MSR1) | 150 | 0.414 | - | 2,770 | 1.065 |
| Federal 150gr. Non-Typical Soft Point (308DT150) | 150 | 0.313 | - | 2,820 | - |
| Federal 150gr. Nosler Partition (P308S) | 150 | 0.387 | - | 2,840 | 1.100 |
| Federal 150gr. Power-Shok JSP (P308V) | 150 | 0.313 | - | 2,820 | 1.020 |
| Federal 150gr. Trophy Copper (P308TC3) | 150 | 0.469 | - | 2,820 | 1.293 |
| Fiocchi 150gr FMJ BT (70 9952) | 150 | 0.372 | - | 2,890 | - |
| Fiocchi 150gr. EPN (709912) | 150 | 0.415 | 1.180 | 2,788 | - |
| Fiocchi 150gr. Hornady SST Polymer Tip BT (70 9939) | 150 | 0.387 | 0.208 | 2,860 | 1.203 |
| Fiocchi 150gr. PSP (70 9953) | 150 | 0.328 | - | 2,749 | - |
| Fiocchi 150gr. SP (709914) | 150 | 0.349 | - | 2,788 | - |
| Fox 150gr. Classic Hunter | 150 | 0.307 | - | 2,805 | 1.260 |
| Geco 150gr. DTX FMJ (2413699) | 150 | 0.423 | - | 2,723 | - |
| Hirtenberger 150-grain Nosler Soft Point (82200384) | 150 | 0.343 | - | 2,920 | - |
| Hornady 150-grain Boat Tail Soft Point (8091) | 150 | 0.342 | - | 2,820 | - |
| Hornady 150-grain SP-Light Magnum (8590) | 150 | 0.338 | - | 3,000 | 1.203 |
| Hornady 150-grain SST (8093) | 150 | 0.415 | - | 2,820 | 1.203 |
| Hornady 150-grain SST-LM (8593) | 150 | 0.406 | - | 3,000 | 1.203 |
| Hornady 150gr. CX Outfitter (80982) | 150 | 0.418 | - | 2,800 | - |
| Hornady 150gr. GMX Superformance | 150 | 0.415 | - | 2,940 | 1.327 |
| Hornady 150gr. GMX Superformance International (80948) | 150 | 0.415 | - | 2,939 | 1.327 |
| Hornady 150gr. InterBond (80939) | 150 | 0.415 | - | 2,820 | 1.260 |
| Hornady 150gr. InterBond Superformance | 150 | 0.415 | - | 3,000 | 1.260 |
| Hornady 150gr. InterLock SP American Whitetail | 150 | 0.338 | - | 2,820 | 1.071 |
| Hornady 150gr. InterLock SP American Whitetail (8090) | 150 | 0.338 | - | 2,820 | 1.071 |
| Hornady 150gr. SST Superformance (80933) | 150 | 0.415 | - | 3,000 | 1.203 |
| Kalashnikov 150gr. FMJ | 150 | 0.426 | - | 2,624 | 1.180 |
| Kentavr (Russia) 150gr. FMJBT | 150 | 0.398 | - | 2,553 | - |
| Kentavr (Russia) 150gr. HPBT | 150 | 0.401 | - | 2,756 | - |
| Kentavr (Russia) 150gr. SST | 150 | 0.415 | 0.208 | 2,749 | 1.203 |
| Lapua 150gr. Lock Base B466 (4317538) | 150 | 0.434 | 0.217 | 2,790 | 1.102 |
| Lapua 150gr. Mega (4317498) | 150 | 0.330 | - | 2,790 | 0.948 |
| LVE (Novosibirsk) 148gr. FMJ | 150 | 0.420 | - | 2,720 | - |
| Magtech 150gr. FMJ (308A) | 150 | 0.398 | - | 2,815 | - |
| Magtech 150gr. FMJ (308A) | 150 | 0.456 | - | 2,820 | - |
| Magtech 150gr. PSP (308B) | 150 | 0.360 | - | 2,815 | - |
| Master Arms 150gr. Fiocchi FMJ-BT | 150 | 0.396 | - | 2,723 | - |
| Norma 150-grain Nosler BST (17625) | 150 | 0.389 | - | 2,822 | 1.307 |
| Norma 150gr. Ballistic Tip (20176252) | 150 | 0.435 | - | 2,821 | - |
| Norma 150gr. ECOSTRIKE (20174212) | 150 | 0.420 | - | 2,822 | - |
| Norma 150gr. Ecostrike Silencer (20177542) | 150 | 0.376 | - | 2,772 | - |
| Norma 150gr. FMJ (20176220) | 150 | 0.423 | - | 2,657 | - |
| Norma 150gr. FMJ Golden Target (10175230) | 150 | 0.438 | - | 2,723 | - |
| Norma 150gr. FMJ Tactical (20177262) | 150 | 0.410 | - | 2,625 | - |
| Norma 150gr. Jaktmatch (20176220) | 150 | 0.423 | - | 2,657 | - |
| Norma 150gr. Kalahari (20175052) | 150 | 0.304 | - | 2,854 | - |
| Norma 150gr. Ohotnik HPBT (40174580) | 150 | 0.404 | - | 2,788 | - |
| Norma 150gr. SP (2422029) | 150 | 0.290 | - | 2,822 | - |
| Norma 150gr. TAC-308 (20174562) | 150 | 0.423 | - | 2,660 | - |
| Norma 150gr. Trainer (207071) | 150 | 0.410 | - | 2,624 | - |
| Norma 150gr. Whitetail (20177382) | 150 | 0.274 | - | 2,822 | - |
| Norma 150gr. Whitetail (20177382) | 150 | 0.274 | - | 2,789 | - |
| Nosler 150gr. Accubond (60056) | 150 | 0.435 | 0.197 | 2,875 | 1.230 |
| Nosler 150gr. E-Tip (40034) | 150 | 0.469 | 0.189 | 2,750 | 1.293 |
| PMC 150-grain Barnes XLC-HP (308XLA) | 150 | 0.435 | - | 2,700 | - |
| PMC 150-grain Pointed Soft Point (308A) | 150 | 0.333 | - | 2,750 | - |
| PMC 150-grain Soft Point Boat Tail (308HA) | 150 | 0.380 | - | 2,820 | - |
| PMC 150gr. SP (308SP) | 150 | 0.336 | - | 2,820 | 1.080 |
| PMP 150gr. SP | 150 | 0.346 | - | 2,756 | - |
| PPU 150gr. SP (A-020) | 150 | 0.334 | - | 2,805 | - |
| Remington 150-grain Pointed Soft Point Core-Lokt (R308W1) | 150 | 0.315 | - | 2,820 | - |
| Remington 150-grain Swift Scirocco (PRSC308WA) | 150 | 0.435 | - | 2,820 | - |
| Remington 150gr. Core-Lokt Copper (R27854) | 150 | 0.278 | - | 2,820 | - |
| Remington 150gr. Core-Lokt Tipped (29039) | 150 | 0.415 | - | 2,840 | - |
| Remington 150gr. Core-Lokt Ultra Bonded (PRC308WA) | 150 | 0.331 | - | 2,820 | - |
| Remington 150gr. Premier CuT (R22344) | 150 | 0.440 | - | 2,800 | - |
| RWS 150gr. ID Classic (211 77 11) | 150 | 0.303 | - | 2,854 | - |
| RWS 150gr. KS (211 77 03) | 150 | 0.298 | - | 2,854 | 0.985 |
| RWS 150gr. Short Rifle HIT (2406615) | 150 | 0.386 | - | 2,854 | - |
| Sako 150gr. GAMEHEAD (152A) | 150 | 0.304 | - | 2,854 | - |
| Sako 150gr. Gamehead Pro (106A) | 150 | 0.443 | - | 2,854 | - |
| Sako 150gr. Powerhead Blade (645A) | 150 | 0.401 | - | 2,756 | - |
| Sako 150gr. SUPER HAMMERHEAD (235A) | 150 | 0.273 | - | 2,805 | 1.033 |
| Sellier & Bellot 150gr. SPCE (V331412) | 150 | 0.290 | - | 2,789 | - |
| Sig Sauer 150gr. ELITE COPPER HUNTING | 150 | 0.400 | - | 2,900 | - |
| Speer 150-grain Grand Slam (24550) | 150 | 0.343 | - | 2,875 | 1.020 |
| Speer 150gr. GDSP (24457) | 150 | 0.421 | - | 2,820 | - |
| TOPSHOT Competition 150gr. FMJ BT (156736-65) | 150 | 0.445 | - | 2,657 | - |
| TulAmmo (Russia) 150gr. FMJ | 150 | 0.400 | - | 2,625 | 1.140 |
| TulAmmo (Russia) 150gr. FMJ Ohota | 150 | 0.445 | - | 2,854 | 1.180 |
| TulAmmo (Russia) 150gr. HP | 150 | 0.426 | 0.212 | 2,690 | 1.140 |
| Ultramax 150-grain Nosler Ballistic Tip (308R-2) | 150 | 0.435 | - | 2,700 | 1.280 |
| UMC (Remington) 150-grain MC (L308W4) | 150 | 0.315 | - | 2,820 | - |
| Winchester 150-grain Ballistic Silvertip (SBST308) | 150 | 0.435 | - | 2,810 | - |
| Winchester 150-grain Partion Gold (SPG308) | 150 | 0.363 | - | 2,900 | - |
| Winchester 150-grain Power-Point (X3085) | 150 | 0.271 | - | 2,820 | - |
| Winchester 150-grain Power-Point Plus (SHV3085) | 150 | 0.267 | - | 2,900 | - |
| Winchester 150gr. Copper Impact (X308CLF) | 150 | 0.387 | 0.193 | 2,810 | - |
| Winchester 150gr. Deer Season XP (X308DS) | 150 | 0.392 | - | 2,820 | - |
| Winchester 150gr. Extreme Point Copper Impact (CX308XPLF) | 150 | 0.422 | - | 2,810 | - |
| Winchester 150gr. Power Max Bonded (X3085BP) | 150 | 0.326 | - | 2,820 | - |
| Winchester 150gr. Razor Boar XT (S308WB) | 150 | 0.344 | - | 2,810 | - |
| LVE (Novosibirsk) 151gr. FMJ | 151 | 0.445 | - | 2,690 | - |
| Lehigh 152gr. Controlled Chaos (05300152S) | 152 | 0.333 | - | 2,850 | 1.275 |
| RWS 154gr. Target Elite (231 75 55) | 154 | 0.437 | - | 2,985 | - |
| RWS 154gr. Target Elite Plus (2408632) | 154 | 0.412 | - | 2,920 | - |
| ABR 155gr. Hornady A-Max | 155 | 0.435 | - | 2,838 | 1.218 |
| ADI 155gr. Sierra MatchKing | 155 | 0.450 | - | 2,865 | - |
| Brenneke 155gr. TAG (091037) | 155 | 0.200 | - | 2,854 | - |
| Browning 155gr. BXR (B192103081) | 155 | 0.405 | - | 2,820 | - |
| Federal 155-grain Sierra MatchKing BTHP (GM308M3) | 155 | 0.455 | - | 2,950 | 1.133 |
| GGG 155gr. HPBT | 155 | 0.443 | - | 2,821 | 1.202 |
| GGG 155gr. match Imperial | 155 | 0.443 | 0.214 | 2,805 | 1.131 |
| Hornady 155gr. TAP Precision (80925) | 155 | 0.435 | - | 2,637 | - |
| Hornady 155gr. A-Max (80927) | 155 | 0.435 | 0.213 | 2,850 | 1.218 |
| Hornady 155gr. A-MAX Match (8095PM) | 155 | 0.435 | 0.213 | 2,850 | 1.218 |
| Hornady 155gr. BTHP American Gunner (80967) | 155 | 0.405 | 0.206 | 2,700 | 1.155 |
| Hornady 155gr. BTHP American Gunner (80967) | 155 | 0.405 | - | 2,700 | - |
| Hornady 155gr. BTHP STEEL MATCH (80926) | 155 | 0.405 | 0.206 | 2,610 | 1.155 |
| Hornady 155gr. ELD Match (80956) | 155 | 0.461 | 0.232 | 2,850 | 1.200 |
| Hornady 155gr. FTX (80920) | 155 | 0.313 | - | 2,785 | - |
| Hornady 155gr. OTM Match (8087N) | 155 | 0.405 | - | 2,775 | - |
| Hornady 155gr. TAP FPD (80928) | 155 | 0.435 | - | 2,785 | - |
| Lapua 155gr. Scenar GB491 (4317073) | 155 | 0.460 | 0.230 | 2,820 | 1.291 |
| Lapua 155gr. Scenar-L GB552 (4317076) | 155 | 0.460 | 0.230 | 2,820 | 1.291 |
| Nosler 155gr. Custom Competition (60052) | 155 | 0.450 | - | 2,850 | 1.145 |
| PPU 155gr. MATCH HP BT (A-625) | 155 | 0.450 | - | 2,788 | - |
| TulAmmo (Russia) 155gr. Solid Sniper | 155 | 0.480 | - | 2,575 | 1.259 |
| ABM 155.5gr. Berger Match Fullbore Target | 156 | 0.473 | 0.242 | 3,000 | 1.226 |
| ADI 155.5gr. Berger Target | 156 | 0.473 | - | 2,860 | - |
| Berger 155.5gr. Fullbore Target (65-60030) | 156 | 0.473 | 0.242 | 3,000 | 1.229 |
| Winchester 155.5gr Berger FullBore HPBT Match (S308BM) | 156 | - | 0.242 | 2,910 | 1.226 |
| PPU 156gr. MATCH Solid (A-594) | 156 | 0.485 | - | 2,739 | - |
| Blaser 160gr. CDC | 160 | 0.427 | - | 2,690 | - |
| Master Arms 160gr. Solid Max | 160 | 0.512 | - | 2,789 | - |
| Master Arms 160gr. Solid Tandem | 160 | 0.512 | - | 2,789 | - |
| CBC 162gr. ETPT | 162 | 0.413 | - | 2,635 | - |
| Sako 162gr. Powerhead Blade (655A) | 162 | 0.416 | - | 2,674 | 1.415 |
| Sako 162gr. Powerhead Blade (656A) | 162 | 0.390 | - | 2,674 | 1.415 |
| RUAG Swiss P 163gr. Tactical (SFNBT) (2556.2862) | 163 | 0.328 | - | 2,690 | - |
| ADI 165gr. Sierra MatchKing | 165 | 0.404 | - | 2,822 | - |
| Australian Outback 165gr. Sierra SBT GameKing | 165 | 0.404 | 0.178 | 2,840 | 1.174 |
| Black Hills 165-grain BT Soft Point (D308N4) | 165 | 0.440 | - | 2,650 | - |
| Black Hills 165-grain Nosler Ballistic Tip (D308N6) | 165 | 0.475 | - | 2,650 | 1.290 |
| Blaser 165gr. CDP | 165 | 0.340 | - | 2,690 | - |
| Brenneke 165gr. TOG (031536) | 165 | 0.473 | - | 2,756 | - |
| Federal 165-grain Sierra GameKing BTSP (P308C) | 165 | 0.470 | 0.213 | 2,700 | 1.195 |
| Federal 165-grain Trophy Bonded Bear Claw - High Energy (P308T2) | 165 | 0.346 | - | 2,870 | - |
| Federal 165-grain Trophy Bonded Bear Claw (P308T1) | 165 | 0.347 | - | 2,700 | - |
| Federal 165gr. Barnes Triple-Shock (P308H) | 165 | 0.398 | - | 2,650 | 1.301 |
| Federal 165gr. Bonded SP (LE308T1) | 165 | 0.355 | - | 2,600 | - |
| Federal 165gr. Fusion (F308FS2) | 165 | 0.446 | - | 2,700 | 1.140 |
| Federal 165gr. Nosler AccuBond (P308A1) | 165 | 0.465 | 0.236 | 2,700 | 1.308 |
| Federal 165gr. Scirocco II (P308SS1) | 165 | 0.470 | - | 2,700 | 1.350 |
| Federal 165gr. Trophy Bonded Tip (P308TT2) | 165 | 0.450 | - | 2,700 | - |
| Federal 165gr. Trophy Bonded Tip (P308TT4) | 165 | 0.450 | - | 2,880 | - |
| Federal 165gr. Trophy Copper (P308TC2) | 165 | 0.469 | - | 2,700 | - |
| Fiocchi 165gr PSP Field Dynamics (308D) | 165 | 0.435 | - | 2,700 | - |
| Fiocchi 165gr. Freccia Nera (70 9897) | 165 | 0.306 | - | 2,591 | - |
| Fiocchi 165gr. Sierra Game King HPBT (70 9942) | 165 | 0.334 | 0.178 | 2,746 | 1.177 |
| Fiocchi 165gr. Sierra Game King HPBT (709891) | 165 | 0.355 | 0.213 | 2,723 | 1.177 |
| Fox 165gr. Classic Hunter | 165 | 0.359 | - | 2,657 | 1.358 |
| Geco 165gr. Express (2317804) | 165 | 0.404 | - | 2,690 | - |
| Geco 165gr. Star (2413833) | 165 | 0.390 | - | 2,569 | 1.230 |
| GGG 165gr. SBT | 165 | 0.408 | - | 2,641 | 1.195 |
| Hirtenberger 165-grain Sierra SBT (82200449) | 165 | 0.411 | - | 2,559 | - |
| Hornady 165-grain BTSP-Light Magnum (8598) | 165 | 0.410 | - | 2,880 | 1.191 |
| Hornady 165gr. CX Outfitter (809864) | 165 | 0.440 | - | 2,610 | - |
| Hornady 165gr. CX Superformance (80990) | 165 | 0.440 | - | 2,750 | - |
| Hornady 165gr. ETX (80991) | 165 | 0.221 | - | 2,598 | - |
| Hornady 165gr. GMX Full Boar | 165 | 0.447 | 0.224 | 2,610 | 1.435 |
| Hornady 165gr. GMX Outfitter (80986) | 165 | 0.447 | 0.224 | 2,610 | 1.435 |
| Hornady 165gr. GMX Outfitter (80986) | 165 | 0.447 | 0.224 | 2,610 | 1.450 |
| Hornady 165gr. GMX Superformance | 165 | 0.447 | 0.224 | 2,750 | 1.435 |
| Hornady 165gr. GMX Superformance International (80992) | 165 | 0.447 | 0.224 | 2,749 | 1.435 |
| Hornady 165gr. GMX TAP Heavy Barrier (80985) | 165 | 0.447 | 0.224 | 2,577 | 1.450 |
| Hornady 165gr. InterBond Superformance | 165 | 0.447 | - | 2,840 | - |
| Hornady 165gr. Interbond TAP Barrier (80995) | 165 | 0.447 | - | 2,640 | - |
| Hornady 165gr. InterLock BTSP (8098) | 165 | 0.435 | 0.203 | 2,700 | 1.200 |
| Hornady 165gr. InterLock SP American Whitetail | 165 | 0.435 | 0.203 | 2,700 | 1.200 |
| Hornady 165gr. InterLock SP American Whitetail (80904) | 165 | 0.435 | 0.203 | 2,700 | 1.200 |
| Hornady 165gr. SST Superformance | 165 | 0.447 | 0.224 | 2,840 | 1.274 |
| Kentavr (Russia) 165gr. SPBT | 165 | 0.435 | - | 2,615 | - |
| Lapua 165-grain Scirocco (4317303) | 165 | 0.405 | - | 2,625 | - |
| Lapua 165-grain Swift A-Frame (4317301) | 165 | 0.370 | - | 2,625 | - |
| Lapua 165gr. Armour Piercing AP492 (4317598) | 165 | 0.440 | 0.210 | 2,850 | 1.291 |
| Master Arms 165gr. Speer SPBT | 165 | 0.470 | - | 2,690 | - |
| Norma 165-grain TXP (17612) | 165 | 0.367 | - | 2,700 | - |
| Norma 165gr. ECOSTRIKE (20177482) | 165 | 0.431 | - | 2,690 | - |
| Norma 165gr. Oryx (20174712) | 165 | 0.333 | - | 2,739 | 1.115 |
| Norma 165gr. Oryx Silencer (20177302) | 165 | 0.333 | - | 2,690 | 1.115 |
| Norma 165gr. Swift A-Frame (20176122) | 165 | 0.367 | - | 2,700 | 1.140 |
| Nosler 165gr. Accubond (60056) | 165 | 0.475 | 0.228 | 2,800 | 1.308 |
| Nosler 165gr. Ballistic Tip (60050) | 165 | 0.475 | 0.227 | 2,800 | 1.290 |
| Nosler 165gr. Partition (60053) | 165 | 0.410 | 0.188 | 2,800 | 1.175 |
| PMC 165-grain Barnes XLC-HP (308XLB) | 165 | 0.497 | - | 2,600 | - |
| PPU 165gr. PSP BT (A-362) | 165 | 0.455 | - | 2,674 | - |
| Remington 165-grain Nosler Ballistic Tip (PRT308WB) | 165 | 0.475 | - | 2,700 | 1.290 |
| Remington 165-grain Pointed Soft Point, Boat Tail (PRB308WA) | 165 | 0.437 | - | 2,700 | - |
| Remington 165-grain Swift Scirocco (PRSC308WB) | 165 | 0.475 | - | 2,700 | - |
| Remington 165gr. AccuTip (PRA308WB) | 165 | 0.447 | - | 2,700 | - |
| Remington 165gr. Core-Lokt Tipped (29044) | 165 | 0.447 | - | 2,700 | - |
| Remington 165gr. Premier AccuTip (29214) | 165 | 0.447 | - | 2,680 | - |
| RWS 165gr. DK (211 79 08) | 165 | 0.293 | - | 2,690 | 1.110 |
| RWS 165gr. Driven Hunt (2426267) | 165 | 0.187 | - | 2,598 | - |
| RWS 165gr. HIT (2318845) | 165 | 0.420 | - | 2,690 | - |
| RWS 165gr. HIT (2318845) | 165 | 0.420 | - | 2,693 | - |
| RWS 165gr. KS (211 77 89) | 165 | 0.329 | - | 2,690 | 1.102 |
| RWS 165gr. Short Rifle SPEED TIP PRO (2406616) | 165 | 0.421 | - | 2,723 | - |
| RWS 165gr. SPEED TIP (2318172) | 165 | 0.480 | - | 2,690 | - |
| RWS 165gr. SPEED TIP PRO (2401226) | 165 | 0.422 | - | 2,690 | - |
| Sako 165gr. GAMEHEAD PRO (107A) | 165 | 0.507 | - | 2,674 | 1.383 |
| Sako 165gr. POWERHEAD (480A) | 165 | 0.398 | - | 2,624 | 1.301 |
| Sellier & Bellot 165gr. Edge (V343032) | 165 | 0.357 | 0.179 | 2,720 | - |
| Sellier & Bellot 165gr. TXRG (V342082) | 165 | 0.398 | 0.200 | 2,720 | - |
| Sierra 165gr. TGK | 165 | 0.517 | 0.260 | 2,680 | 1.387 |
| Sig Sauer 165gr. Elite Hunter Tipped | 165 | 0.530 | - | 2,840 | - |
| Speer 165-grain Grand Slam (24505) | 165 | 0.393 | - | 2,800 | 1.080 |
| TulAmmo (Russia) 165gr. SP | 165 | 0.385 | - | 2,526 | 1.150 |
| TulAmmo (Russia) 165gr. SP | 165 | 0.385 | 0.194 | 2,530 | 1.160 |
| Ultramax 165-grain Nosler Ballistic Tip (308R3) | 165 | 0.475 | - | 2,680 | 1.290 |
| Ultramax 165-grain Speer Boat Tail SP (308R4) | 165 | 0.410 | - | 2,680 | - |
| Kalashnikov 167gr. SP | 167 | 0.385 | - | 2,460 | 1.204 |
| Lapua 167gr. Scenar GB422 (4317515) | 167 | 0.446 | 0.223 | 2,690 | 1.236 |
| RUAG Swiss P 167gr. Styx Action (HPBT) (2556.2860) | 167 | 0.363 | - | 2,657 | - |
| AAC 168gr. OTM | 168 | 0.440 | - | 2,650 | - |
| ABM 168gr. Berger Match Classic Hunter | 168 | 0.489 | 0.251 | 2,675 | 1.228 |
| ABR 168gr. Hornady A-Max | 168 | 0.475 | - | 2,651 | 1.282 |
| ABR 168gr. Hornady Match BTHP | 168 | 0.475 | - | 2,651 | 1.232 |
| ADI 168gr. Sierra MatchKing | 168 | 0.462 | - | 2,770 | - |
| ADI 168gr. Sierra TMK | 168 | 0.535 | - | 2,678 | - |
| Atomic 168gr. 168 grain HPBT | 168 | 0.462 | - | 2,600 | - |
| Australian Outback 168gr. Sierra HPBT MatchKing | 168 | 0.462 | 0.218 | 2,791 | 1.215 |
| Barnaul (Russia) 168gr. FMJBT | 168 | 0.479 | - | 2,625 | - |
