.22 LR ballistic coefficient chart
G1 and G7 ballistic coefficients for 253 .22 LR factory loads from 21 to 60 grains, with the manufacturer's muzzle velocity and, where published, bullet length.
| Load | Weight (gr) | G1 BC | G7 BC | Velocity (fps) | Length (in) |
|---|---|---|---|---|---|
| CCI 21gr. Copper-22 (925CC) | 21 | 0.092 | - | 1,850 | - |
| RWS 24gr. High Velocity Green (2413817) | 24 | 0.076 | - | 1,706 | - |
| Winchester 26gr. Varmint LF (X22LRHLF) | 26 | 0.072 | - | 1,650 | - |
| CCI 29gr. CB Long | 29 | 0.081 | - | 710 | - |
| Federal 29gr. Punch Personal Defense (PD22L1) | 29 | 0.084 | - | 1,080 | - |
| RWS 29gr. Z LANG (2132753) | 29 | 0.101 | - | 771 | - |
| Winchester 29gr. Super-X (X22LRCBMA) | 29 | 0.104 | - | 770 | - |
| Aguila 30gr. Supermaximum Copper-Plated HP (1B222297) | 30 | 0.148 | - | 1,700 | - |
| Aguila 30gr. Supermaximum Copper-Plated Solid Point (1B222298) | 30 | 0.148 | - | 1,700 | - |
| Aguila 30gr. Supermaximum HP (1B222294) | 30 | 0.112 | - | 1,700 | - |
| Aguila 30gr. Supermaximum Solid Point (1B222295) | 30 | 0.112 | - | 1,700 | - |
| Federal 31gr. Game Shok (724) | 31 | 0.107 | - | 1,430 | - |
| CCI 32gr. Segmented Hollow Point (0064) | 32 | 0.085 | - | 1,640 | - |
| CCI 32gr. Stinger (0050) | 32 | 0.085 | - | 1,640 | - |
| CCI Quik-Shok (0064) | 32 | 0.103 | - | 1,640 | - |
| Winchester 32gr. Xpediter (S22LRUHV) | 32 | 0.077 | - | 1,640 | - |
| CBC 33gr. Hunter Hyper CHPO | 33 | 0.108 | - | 1,493 | - |
| Magtech 33gr. LHP HYPV (22E) | 33 | 0.108 | - | 1,495 | - |
| Remington 33gr. Yellow Jacket (1722) | 33 | 0.109 | - | 1,500 | - |
| Armscor 36gr. HV HP | 36 | 0.107 | - | 1,247 | - |
| Armscor 36gr. Subsonic HP | 36 | 0.107 | - | 1,036 | - |
| Armscor 36gr. Super Quiet HP | 36 | 0.107 | - | 905 | - |
| CCI 36gr. Mini-Mag HP (0031) | 36 | 0.125 | - | 1,260 | - |
| CCI 36gr. Signature Mini-Mag (0962) | 36 | 0.129 | - | 1,260 | - |
| Federal 36gr. BYOB (750BKT825) | 36 | 0.125 | - | 1,260 | - |
| Federal 36gr. Champion Training Copper Plated HP (745) | 36 | 0.125 | - | 1,260 | - |
| Federal HP (730) | 36 | 0.125 | - | 1,257 | - |
| Lapua HP (4312245) | 36 | 0.122 | - | 1,345 | - |
| Lapua Subsonic HP (4312246) | 36 | 0.118 | - | 1,033 | - |
| Magtech 36gr. LHP HVCP (22C) | 36 | 0.125 | - | 1,280 | - |
| Remington 36gr. Cyclone (CY-22HP) | 36 | 0.127 | - | 1,280 | - |
| Remington 36gr. Game Load (GL-22HP) | 36 | 0.127 | - | 1,280 | - |
| Remington 36gr. Golden Bullet (1622) | 36 | 0.127 | - | 1,280 | - |
| Remington 36gr. Viper (1922) | 36 | 0.119 | - | 1,410 | - |
| Sellier & Bellot 36gr. HV (V355007) | 36 | 0.169 | - | 1,295 | - |
| Sellier & Bellot HV (SBA02206) | 36 | 0.091 | - | 1,329 | - |
| Winchester 36gr 333 (22LR333HP) | 36 | 0.084 | - | 1,280 | - |
| Winchester 36gr. Super-X (22LR500HP) | 36 | 0.084 | - | 1,280 | - |
| Winchester 36gr. Xpert (XPERT22) | 36 | 0.084 | - | 1,280 | - |
| Browning 37gr. BPR (B194122050) | 37 | 0.107 | - | 1,400 | - |
| Winchester 37gr Super-X (X22LRH) | 37 | 0.128 | - | 1,280 | - |
| Winchester 37gr. Varmint HE (S22LRFSP) | 37 | 0.090 | - | 1,435 | - |
| Klimovsk (Russia) 37.5gr Ohotnik-370 | 38 | 0.120 | - | 1,214 | - |
| Klimovsk (Russia) 37.5gr Ohotnik-410 | 38 | 0.120 | - | 1,345 | - |
| Aguila 38gr. Subsonic HP (1B222268) | 38 | 0.113 | - | 1,025 | - |
| Aguila 38gr. Super Extra Copper-Plated HP (1B222321) | 38 | 0.127 | - | 1,280 | - |
| American Eagle (Federal) 38gr. Copper Plated HP (AE22) | 38 | 0.131 | - | 1,260 | - |
| Eley high velocity hollow | 38 | 0.112 | 0.112 | 1,130 | - |
| Eley subsonic hollow | 38 | 0.112 | 0.112 | 1,000 | - |
| Federal 38gr. Game Shok (712) | 38 | 0.131 | - | 1,260 | - |
| Federal HP Copper-Plated (712) | 38 | 0.125 | - | 1,257 | - |
| PMC Moderator Subsonic Vel. (22SS) | 38 | 0.107 | - | 1,001 | - |
| PMC Zapper High Vel. HP CC (22D) | 38 | 0.109 | - | 1,280 | - |
| PMC Zapper22 High Vel. HP CC (22D) | 38 | 0.109 | - | 1,280 | - |
| Remington 38gr. Subsonic (SUB22HP) | 38 | 0.127 | - | 1,050 | - |
| Sellier & Bellot 38gr. HV HP (V355017) | 38 | 0.115 | - | 1,230 | - |
| Sellier & Bellot HV HP (SBA02203) | 38 | 0.102 | - | 1,280 | - |
| Sellier & Bellot SB35501, HV SP | 39 | 0.130 | - | 1,339 | - |
| Aguila 40gr. Interceptor Copper-Plated HP (1B222321) | 40 | 0.144 | - | 1,470 | - |
| Aguila 40gr. Interceptor Copper-Plated Solid Point (1B222320) | 40 | 0.144 | - | 1,470 | - |
| Aguila 40gr. Match Competition (1B222518) | 40 | 0.173 | - | 1,080 | - |
| Aguila 40gr. Subsonic Lead Solid Point (1B222269) | 40 | 0.162 | - | 1,025 | - |
| Aguila 40gr. Super Extra Copper-Plated Solid Point (1B222328) | 40 | 0.161 | - | 1,255 | - |
| Aguila 40gr. Super Extra Lead Solid Point (1B222332) | 40 | 0.175 | - | 1,130 | - |
| Aguila 40gr. Super Extra Nikel Casing (1B222331) | 40 | 0.143 | - | 1,255 | - |
| Aguila 40gr. Target Competition (1B222514) | 40 | 0.173 | - | 1,080 | - |
| American Eagle (Federal) 40gr. Solid (AE5022) | 40 | 0.139 | - | 1,240 | - |
| Armscor 40gr. HV SP | 40 | 0.107 | - | 1,211 | - |
| Armscor 40gr. Subsonic | 40 | 0.107 | - | 975 | - |
| Armscor 40gr. Super Quiet | 40 | 0.107 | - | 849 | - |
| Armscor 40gr. SV | 40 | 0.107 | - | 1,125 | - |
| Blaser 40gr. High Velocity (0021) | 40 | 0.161 | - | 1,235 | - |
| Browning 40gr. BPR (B194122100) | 40 | 0.120 | - | 1,435 | - |
| CBC 40gr. Hunter | 40 | 0.139 | - | 1,050 | - |
| CBC 40gr. Precision | 40 | 0.150 | - | 1,148 | - |
| CBC 40gr. Precision Subsonic | 40 | 0.150 | - | 1,050 | - |
| CBC 40gr. Target | 40 | 0.150 | - | 1,148 | - |
| CCI 40gr. AR Tactical CPRN (0956) | 40 | 0.118 | - | 1,200 | - |
| CCI 40gr. Clean-22 (955CC) | 40 | 0.130 | - | 1,235 | - |
| CCI 40gr. Green Tag (0033) | 40 | 0.123 | - | 1,070 | - |
| CCI 40gr. Mini-Mag CPRN (0030) | 40 | 0.134 | - | 1,235 | - |
| CCI 40gr. Mini-Mag Segmented HP (36CC) | 40 | 0.118 | - | 1,235 | - |
| CCI 40gr. Quiet-22 (960) | 40 | 0.123 | - | 710 | - |
| CCI 40gr. Segmented Hollow Point (0074) | 40 | 0.123 | - | 1,050 | - |
| CCI 40gr. Select (0045) | 40 | 0.118 | - | 1,200 | - |
| CCI 40gr. Small Game (58) | 40 | 0.125 | - | 1,235 | - |
| CCI 40gr. Standard Velocity (0032) | 40 | 0.123 | - | 1,070 | - |
| CCI 40gr. Subsonic HP (0056) | 40 | 0.122 | - | 1,050 | - |
| CCI 40gr. Velocitor HP (47) | 40 | 0.125 | - | 1,435 | - |
| CCI HS Mini-Mag Solid (0030) | 40 | 0.138 | - | 1,257 | - |
| CCI Pistol Match Solid (0051) | 40 | 0.105 | - | 1,070 | - |
| CCI Silhouette (0065) | 40 | 0.138 | - | 1,257 | - |
| CCI Std. Vel. Solid (0032) | 40 | 0.105 | - | 1,070 | - |
| CCI Velocitor HP (0047) | 40 | 0.132 | - | 1,434 | - |
| Eley 40gr. Action | 40 | 0.141 | - | 1,090 | - |
| Eley 40gr. Benchrest Precision | 40 | 0.140 | - | 1,050 | - |
| Eley 40gr. Edge | 40 | 0.144 | - | 1,085 | - |
| Eley 40gr. Match | 40 | 0.145 | - | 1,085 | - |
| Eley 40gr. Subsonic Hollow | 40 | 0.142 | - | 1,040 | - |
| Eley biathlon club | 40 | 0.112 | 0.112 | 1,060 | - |
| Eley Biathlon Match | 40 | 0.150 | - | 1,086 | - |
| Eley club | 40 | 0.112 | 0.112 | 1,040 | - |
| Eley HV Solid | 40 | 0.193 | - | 1,312 | - |
| Eley match | 40 | 0.112 | 0.112 | 1,040 | - |
| Eley Match EPS | 40 | 0.150 | - | 1,086 | - |
| Eley Pistol Match | 40 | 0.140 | - | 1,001 | - |
| Eley Pistol Xtra | 40 | 0.109 | - | 1,030 | - |
| Eley Practice | 40 | 0.150 | - | 1,086 | - |
| Eley semi-auto benchrest precision | 40 | 0.112 | 0.112 | 1,030 | - |
| Eley Silhouex | 40 | 0.150 | - | 1,086 | - |
| Eley sport | 40 | 0.112 | 0.112 | 1,000 | - |
| Eley Standard | 40 | 0.150 | - | 1,086 | - |
| Eley Subsonic Xtra Plus | 40 | 0.115 | - | 1,066 | - |
| Eley Target | 40 | 0.105 | - | 1,086 | - |
| Eley Target Pistol | 40 | 0.109 | - | 1,030 | - |
| Eley team | 40 | 0.112 | 0.112 | 1,040 | - |
| Eley tenex | 40 | 0.112 | 0.112 | 1,040 | - |
| Eley tenex biathlon | 40 | 0.112 | 0.112 | 1,100 | - |
| Eley tenex pistol | 40 | 0.112 | 0.112 | 906 | - |
| Eley tenex rapid fire pistol | 40 | 0.112 | 0.112 | 882 | - |
| Eley Tenex Ultimate EPS | 40 | 0.150 | - | 1,086 | - |
| Eley Tenex Ultimate EPS Pistol | 40 | 0.109 | - | 1,030 | - |
| Eley ultra elr | 40 | 0.112 | 0.112 | 1,100 | - |
| Federal 40gr. Auto Match (AM22) | 40 | 0.138 | - | 1,200 | - |
| Federal 40gr. Champion Training ( 510) | 40 | 0.139 | - | 1,240 | - |
| Federal 40gr. Game Shok (710) | 40 | 0.139 | - | 1,240 | - |
| Federal 40gr. Gold Medal (719) | 40 | 0.138 | - | 1,200 | - |
| Federal 40gr. Hunter Match (720) | 40 | 0.130 | - | 1,200 | - |
| Federal Match Solid (900) | 40 | 0.149 | - | 1,138 | - |
| Federal Match Solid (900B) | 40 | 0.139 | - | 1,079 | - |
| Federal Solid (510) | 40 | 0.138 | - | 1,260 | - |
| Federal Target Solid (711B) | 40 | 0.138 | - | 1,079 | - |
| Federal Ultramatch Solid (UM1) | 40 | 0.149 | - | 1,138 | - |
| Fiocchi 40gr. F280 (302607) | 40 | 0.140 | - | 918 | - |
| Fiocchi 40gr. F300 (302603) | 40 | 0.140 | - | 984 | - |
| Fiocchi 40gr. F320 (302604) | 40 | 0.140 | - | 1,050 | - |
| Fiocchi 40gr. TT Sport (30 2605) | 40 | 0.150 | - | 1,082 | - |
| Geco 40gr. Rifle (231 66 70) | 40 | 0.109 | - | 1,082 | - |
| Geco 40gr. Semi-Auto (231 85 97) | 40 | 0.109 | - | 1,148 | - |
| Hornady 40gr. Varmint Express LRN | 40 | 0.120 | - | 1,070 | - |
| Klimovsk (Russia) 40gr Match | 40 | 0.150 | - | 1,066 | - |
| Klimovsk (Russia) 40gr Olymp-V | 40 | 0.160 | - | 1,033 | - |
| Klimovsk (Russia) 40gr Standart | 40 | 0.150 | - | 1,066 | - |
| Klimovsk (Russia) 40gr Temp | 40 | 0.150 | - | 1,066 | - |
| Lapua 40gr. Biatlon Xtreme (420170) | 40 | 0.172 | - | 1,106 | - |
| Lapua 40gr. Center-X (420163) | 40 | 0.172 | - | 1,073 | - |
| Lapua 40gr. Long Range (420168) | 40 | 0.172 | - | 1,106 | - |
| Lapua 40gr. Midas+ (420162) | 40 | 0.172 | - | 1,073 | - |
| Lapua 40gr. Pistol King (420164) | 40 | 0.134 | - | 935 | - |
| Lapua 40gr. Pistol OSP (420165) | 40 | 0.135 | - | 919 | - |
| Lapua 40gr. Polar Biatlon (420166) | 40 | 0.172 | - | 1,106 | - |
| Lapua 40gr. Super Long Range (420167) | 40 | 0.172 | - | 1,106 | - |
| Lapua 40gr. X-Act (420161) | 40 | 0.172 | - | 1,073 | - |
| Lapua HP (4312245) | 40 | 0.130 | - | 984 | - |
| Lapua Master Solid (4317033) | 40 | 0.132 | - | 1,066 | - |
| Lapua Midas L Solid (4317022) | 40 | 0.132 | - | 1,066 | - |
| Lapua Midas M Solid (4317021) | 40 | 0.132 | - | 1,066 | - |
| Lapua Multi Match Solid (4317020) | 40 | 0.134 | - | 1,099 | - |
| Lapua Pistol King Solid (4317031) | 40 | 0.130 | - | 1,033 | - |
| Lapua Pistol Trainer Solid (4312260) | 40 | 0.130 | - | 1,033 | - |
| Lapua Polar Biathlon Solid (4317023) | 40 | 0.108 | - | 1,099 | - |
| Lapua Scoremax Solid (4317030) | 40 | 0.144 | - | 1,033 | - |
| Lapua Speed Ace Solid (4312243) | 40 | 0.120 | - | 1,345 | - |
| Lapua Std. Rifle Club Solid (43122420) | 40 | 0.114 | - | 1,050 | - |
| Lapua Super Club Solid (4317066) | 40 | 0.114 | - | 1,050 | - |
| Magtech 40gr. LRN SV (22B) | 40 | 0.150 | - | 1,150 | - |
| Magtech 40gr. LHP Subsonic (22D) | 40 | 0.139 | - | 1,050 | - |
| Magtech 40gr. LRN CP (22G) | 40 | 0.150 | - | 1,150 | - |
| Magtech 40gr. LRN HVBP (22A) | 40 | 0.150 | - | 1,245 | - |
| Norma 1 Lead Round Nose (15613) | 40 | 0.132 | - | 1,066 | - |
| Norma 2 Lead Round Nose (15614) | 40 | 0.132 | - | 1,066 | - |
| Norma 3 Lead Round Nose (15615) | 40 | 0.132 | - | 1,066 | - |
| Norma 3 Lead Round Nose (15615) | 40 | 0.132 | - | 1,066 | - |
| Norma 40gr. Biathlon Match-22 (2414040) | 40 | 0.135 | - | 1,050 | - |
| Norma 40gr. Lead, RN (87156140) | 40 | 0.150 | - | 1,066 | - |
| Norma 40gr. Match-22 (2318980) | 40 | 0.132 | - | 1,083 | - |
| Norma 40gr. SUB-22 (2400065) | 40 | 0.100 | - | 1,033 | - |
| Norma 40gr. TAC-22 (2425092) | 40 | 0.132 | - | 1,083 | - |
| Norma 40gr. TAC-22 (87156140) | 40 | 0.150 | - | 1,066 | - |
| Norma 40gr. TAC-22 Subsonic (2425080) | 40 | 0.132 | - | 1,017 | - |
| PMC Match Pistol (22MP) | 40 | 0.095 | - | 899 | - |
| PMC Match Rifle (22MR) | 40 | 0.110 | - | 1,050 | - |
| PMC Scoremaster Std. Vel. Solid (22SM) | 40 | 0.111 | - | 1,135 | - |
| PMC Sidewinder High Vel. Solid (22SC) | 40 | 0.121 | - | 1,250 | - |
| PMC Zapper High Vel. Solid CC (22CC) | 40 | 0.121 | - | 1,257 | - |
| Prime Ammunition 40gr. Bolt | 40 | 0.105 | - | 1,083 | - |
| Prime Ammunition 40gr. HP | 40 | 0.105 | - | 1,034 | - |
| Prime Ammunition 40gr. Semi-Auto | 40 | 0.107 | - | 1,148 | - |
| Remington 40gr. Golden Bullet (1522) | 40 | 0.143 | - | 1,255 | - |
| Remington 40gr. Thunderbolt (TB-22A) | 40 | 0.143 | - | 1,255 | - |
| Remington 40gr.Target (6122) | 40 | 0.153 | - | 1,150 | - |
| Remington/Eley Club Extra (RE22CX) | 40 | 0.149 | - | 1,086 | - |
| Remington/Eley Match EPS (RE22EPS) | 40 | 0.149 | - | 1,086 | - |
| Remington/Eley Target Rifle (RE22T) | 40 | 0.149 | - | 1,086 | - |
| RWS 40gr. Biathlon Competition (2414034) | 40 | 0.136 | - | 1,050 | - |
| RWS 40gr. Biathlon Special Match (2414035) | 40 | 0.136 | - | 1,050 | - |
| RWS 40gr. Club (2132885) | 40 | 0.132 | - | 1,082 | - |
| RWS 40gr. High Velocity (2132486) | 40 | 0.120 | - | 1,263 | - |
| RWS 40gr. High Velocity HP (2132494) | 40 | 0.120 | - | 1,263 | - |
| RWS 40gr. Pistol Match (2132443) | 40 | 0.136 | - | 902 | - |
| RWS 40gr. R100 (2134195) | 40 | 0.136 | - | 1,132 | - |
| RWS 40gr. R50 (2134187) | 40 | 0.136 | - | 1,082 | - |
| RWS 40gr. Rifle Match (2134225) | 40 | 0.132 | - | 1,082 | - |
| RWS 40gr. Rifle Match S (2314372) | 40 | 0.132 | - | 1,131 | - |
| RWS 40gr. Semi Auto (2318601) | 40 | 0.109 | - | 1,164 | - |
| RWS 40gr. Special Match (2134233) | 40 | 0.132 | - | 1,082 | - |
| RWS 40gr. Subsonic HP (2132664) | 40 | 0.105 | - | 1,033 | - |
| RWS 40gr. Target Rifle (2132478) | 40 | 0.132 | - | 1,082 | - |
| Sellier & Bellot 40gr. Club (V355297) | 40 | 0.110 | - | 1,066 | - |
| Sellier & Bellot 40gr. HV (V355227) | 40 | 0.110 | - | 1,263 | - |
| Sellier & Bellot 40gr. HV HP (V355017) | 40 | 0.100 | - | 1,263 | - |
| Sellier & Bellot 40gr. LR SB CLUB (V355027) | 40 | 0.113 | - | 1,066 | - |
| Sellier & Bellot 40gr. SB STANDARD (V355037) | 40 | 0.113 | - | 1,066 | - |
| Sellier & Bellot 40gr. SUBSONIC HP (V355252) | 40 | 0.092 | - | 1,017 | - |
| Sellier & Bellot 40gr. SUBSONIC LFN (V355242) | 40 | 0.092 | - | 1,017 | - |
| Sellier & Bellot SB Standard (SBA02201) | 40 | 0.131 | - | 1,083 | - |
| SK 40gr. Biatlon Sport (420113) | 40 | 0.172 | - | 1,106 | - |
| SK 40gr. Flatnose Basic (420156) | 40 | 0.128 | - | 1,076 | - |
| SK 40gr. Flatnose Match (420157) | 40 | 0.131 | - | 1,071 | - |
| SK 40gr. High Velocity Match (420137) | 40 | 0.171 | - | 1,263 | - |
| SK 40gr. Long Range Match (420158) | 40 | 0.172 | - | 1,106 | - |
| SK 40gr. Magazine (420121) | 40 | 0.132 | - | 1,073 | - |
| SK 40gr. Pistol Match (420114) | 40 | 0.134 | - | 938 | - |
| SK 40gr. Pistol Match Special (420144) | 40 | 0.131 | - | 955 | - |
| SK 40gr. Rifle Match (420108) | 40 | 0.172 | - | 1,073 | - |
| SK 40gr. Semi-Auto Rifle (420148) | 40 | 0.172 | - | 1,132 | - |
| SK 40gr. Standard Plus (420101) | 40 | 0.132 | - | 1,073 | - |
| TOPSHOT Competition Lead Round Nose | 40 | 0.120 | - | 1,070 | - |
| Winchester 40gr Super-X (X22LRSS1) | 40 | 0.138 | - | 1,300 | - |
| Winchester 40gr. Dynapoint (WD22LRB) | 40 | 0.149 | - | 1,150 | - |
| Winchester 40gr. Laser (LAS22LR) | 40 | 0.139 | - | 1,384 | - |
| Winchester 40gr. Super-X (X22LRPP) | 40 | 0.118 | - | 1,280 | - |
| Winchester 40gr. Super-X (X22LRSUBA) | 40 | 0.138 | - | 1,065 | - |
| Winchester 40gr. Super-X (XHV22LR) | 40 | 0.120 | - | 1,435 | - |
| Winchester 40gr. Super-X (XT22LR) | 40 | 0.149 | - | 1,150 | - |
| Winchester 40gr. Wildcat (WW22LR) | 40 | 0.138 | - | 1,255 | - |
| Winchester Lead HP (W22LRB) | 40 | 0.150 | - | 1,152 | - |
| Winchester Solid (X22LR) | 40 | 0.139 | - | 1,257 | - |
| Klimovsk (Russia) 41,7gr Biatlon | 42 | 0.160 | - | 1,033 | - |
| Eley 42gr. Action | 42 | 0.174 | - | 1,090 | - |
| Eley 42gr. Action Plus | 42 | 0.158 | - | 1,250 | - |
| Eley 42gr. Semi-auto | 42 | 0.140 | - | 1,065 | - |
| Eley contact | 42 | 0.112 | 0.112 | 1,040 | - |
| Eley force | 42 | 0.112 | 0.112 | 1,130 | - |
| Eley semi-auto benchrest outlaw | 42 | 0.112 | 0.112 | 1,040 | - |
| Winchester 42gr. Subsonic Max (W22SUB42) | 42 | 0.152 | - | 1,065 | - |
| Norma 43gr. XTreme LR22 (2421115) | 43 | 0.152 | - | 1,165 | - |
| RWS 43gr. R PLUS LONG RANGE (2414036) | 43 | 0.137 | - | 1,165 | - |
| American Eagle (Federal) 45gr. Solid (AE22SUP1) | 45 | 0.130 | - | 970 | - |
| CCI 45gr. Quiet-22 Semi-Auto (975CC) | 45 | 0.115 | - | 835 | - |
| CCI 45gr. Suppressor JHP (0957) | 45 | 0.125 | - | 970 | - |
| Winchester 45gr. M22 Subsonic (S22LRTSU8) | 45 | 0.183 | - | 1,090 | - |
| Aguila 60gr. Sniper Subsonic (1B222112) | 60 | 0.142 | - | 950 | - |
Using these numbers
A ballistic coefficient describes how well a bullet keeps its speed against air resistance, compared with a standard reference projectile. G7 figures suit long, boat-tailed match and hunting bullets and stay more consistent across velocities; G1 figures are larger numbers for the same bullet and are what most manufacturers have published historically. Use whichever your calculator asks for, but never mix a G1 number with the G7 drag model.
Every load here is in the ballistic calculator's bullet library — search for it to build a range card in one step, then true the velocity against your own chronograph. For a ready-made drop table, see the .22 LR ballistics chart .