.300 PRC ballistics chart
The .300 PRC trajectory with a 225-grain match bullet: drop, wind drift and retained velocity from a 100-yard zero out to 1,500 yards.
Overview
The .300 PRC is a modern, non-belted magnum designed around the heaviest, highest-BC .30-calibre bullets - 210 to 250 grains - with a fast twist and a long throat to seat them out where they belong. It is the US military's current long-range sniper cartridge (Mk 248-class ballistics).
Compared with the .300 Win Mag it offers better brass, more consistent case geometry and a longer supersonic window with the heaviest bullets, at similar recoil. It needs a magnum-length action and a rifle throated for it.
Typical uses: Extended-range precision and ELR competition, military sniping, and long-range hunting of large game.
Sample load
The trajectory below is calculated for this representative factory load in a standard ICAO atmosphere. Your rifle will differ — enter your own chronographed velocity and verified BC in the calculator for numbers you can dial.
- Bullet
- Hornady 225 gr ELD-M
- Muzzle velocity
- 2,810 fps
- Ballistic coefficient
- 0.391 (G7)
- Zero
- 100 yd
.300 PRC trajectory table
| Range (yd) | Velocity (fps) | Energy (ft⋅lb) | Drop (in) | Elevation (MIL) | Elevation (MOA) | Wind 10 mph (MIL) |
|---|---|---|---|---|---|---|
| 100 | 2,690 | 3,617 | 0.0 | 0.0 | 0.0 | 0.1 |
| 200 | 2,574 | 3,310 | -3.3 | 0.5 | 1.6 | 0.3 |
| 300 | 2,459 | 3,023 | -11.9 | 1.1 | 3.8 | 0.4 |
| 400 | 2,348 | 2,756 | -26.2 | 1.9 | 6.2 | 0.6 |
| 500 | 2,240 | 2,508 | -46.8 | 2.6 | 8.9 | 0.7 |
| 600 | 2,135 | 2,278 | -74.3 | 3.5 | 11.8 | 0.9 |
| 700 | 2,033 | 2,065 | -109.5 | 4.4 | 14.9 | 1.0 |
| 800 | 1,933 | 1,868 | -153.1 | 5.4 | 18.3 | 1.2 |
| 900 | 1,836 | 1,685 | -206.0 | 6.5 | 21.9 | 1.4 |
| 1,000 | 1,742 | 1,516 | -269.2 | 7.6 | 25.7 | 1.6 |
| 1,100 | 1,649 | 1,359 | -343.9 | 8.8 | 29.9 | 1.8 |
| 1,200 | 1,558 | 1,214 | -431.4 | 10.2 | 34.3 | 2.0 |
| 1,300 | 1,470 | 1,080 | -533.2 | 11.6 | 39.2 | 2.3 |
| 1,400 | 1,384 | 958 | -651.2 | 13.2 | 44.4 | 2.5 |
| 1,500 | 1,301 | 846 | -787.3 | 14.8 | 50.1 | 2.8 |
Learn more
New to reading a table like this? These guides explain the numbers: