6.5 Creedmoor ballistics chart
The 6.5 Creedmoor trajectory with a 140-grain match bullet: drop, wind drift and retained velocity from a 100-yard zero out to 1,400 yards.
Overview
The 6.5 Creedmoor is the cartridge that made practical long-range shooting mainstream. It fits a short action, feeds from AICS-pattern magazines, recoils mildly, and pushes a 140-grain 0.6-plus G1 BC bullet fast enough to stay supersonic past 1,200 yards in most conditions.
It does nothing that older 6.5mm cartridges could not, but it does it in a compact, efficient, factory-supported package with excellent match ammunition available everywhere. For a first dedicated long-range rifle it is still the default recommendation.
Typical uses: Long-range target and PRS competition, steel challenges, and deer- to elk-sized game inside sensible ranges.
Sample load
The trajectory below is calculated for this representative factory load in a standard ICAO atmosphere. Your rifle will differ — enter your own chronographed velocity and verified BC in the calculator for numbers you can dial.
- Bullet
- Hornady 140 gr ELD-M
- Muzzle velocity
- 2,710 fps
- Ballistic coefficient
- 0.326 (G7)
- Zero
- 100 yd
6.5 Creedmoor trajectory table
| Range (yd) | Velocity (fps) | Energy (ft⋅lb) | Drop (in) | Elevation (MIL) | Elevation (MOA) | Wind 10 mph (MIL) |
|---|---|---|---|---|---|---|
| 100 | 2,570 | 2,053 | 0.0 | 0.0 | 0.0 | 0.2 |
| 200 | 2,433 | 1,841 | -3.8 | 0.5 | 1.8 | 0.3 |
| 300 | 2,301 | 1,646 | -13.4 | 1.3 | 4.3 | 0.5 |
| 400 | 2,173 | 1,469 | -29.6 | 2.1 | 7.1 | 0.7 |
| 500 | 2,050 | 1,306 | -53.2 | 3.0 | 10.2 | 0.9 |
| 600 | 1,930 | 1,158 | -85.1 | 4.0 | 13.5 | 1.1 |
| 700 | 1,814 | 1,023 | -126.3 | 5.1 | 17.2 | 1.4 |
| 800 | 1,701 | 900 | -178.1 | 6.3 | 21.3 | 1.6 |
| 900 | 1,592 | 788 | -241.9 | 7.6 | 25.7 | 1.9 |
| 1,000 | 1,485 | 686 | -319.5 | 9.0 | 30.5 | 2.2 |
| 1,100 | 1,382 | 594 | -412.8 | 10.6 | 35.8 | 2.5 |
| 1,200 | 1,282 | 511 | -524.4 | 12.4 | 41.7 | 2.8 |
| 1,300 | 1,188 | 439 | -657.2 | 14.3 | 48.3 | 3.1 |
| 1,400 | 1,102 | 377 | -814.8 | 16.5 | 55.6 | 3.5 |
This load passes below the speed of sound at roughly 1,400 yards in standard conditions. Trajectory predictions become unreliable through and past the transonic zone.
Learn more
New to reading a table like this? These guides explain the numbers: