.338 Lapua Magnum ballistics chart
The .338 Lapua Magnum trajectory with a 285-grain match bullet: drop, wind drift and retained velocity from a 100-yard zero out to 1,600 yards.
Overview
The .338 Lapua Magnum was developed as a military anti-personnel and anti-materiel cartridge to bridge the gap between .300 magnums and the .50 BMG. It drives 250-300 grain high-BC bullets around 2,700-2,900 fps, staying supersonic well past 1,500 yards and carrying far more energy downrange than any .30-calibre.
The cost is heavy recoil, large and expensive brass, a big receiver, and barrel life measured in the low four figures. It is the classic choice for ELR competition and military overwatch out to and past 1,500 metres.
Typical uses: Extreme long-range competition, military anti-personnel / anti-materiel use, and the largest game.
Sample load
The trajectory below is calculated for this representative factory load in a standard ICAO atmosphere. Your rifle will differ — enter your own chronographed velocity and verified BC in the calculator for numbers you can dial.
- Bullet
- Hornady 285 gr ELD-M
- Muzzle velocity
- 2,745 fps
- Ballistic coefficient
- 0.395 (G7)
- Zero
- 100 yd
.338 Lapua Magnum trajectory table
| Range (yd) | Velocity (fps) | Energy (ft⋅lb) | Drop (in) | Elevation (MIL) | Elevation (MOA) | Wind 10 mph (MIL) |
|---|---|---|---|---|---|---|
| 100 | 2,628 | 4,372 | 0.0 | 0.0 | 0.0 | 0.1 |
| 200 | 2,514 | 4,000 | -3.5 | 0.5 | 1.7 | 0.3 |
| 300 | 2,402 | 3,653 | -12.6 | 1.2 | 4.0 | 0.4 |
| 400 | 2,294 | 3,331 | -27.6 | 2.0 | 6.6 | 0.6 |
| 500 | 2,188 | 3,031 | -49.3 | 2.8 | 9.4 | 0.7 |
| 600 | 2,086 | 2,753 | -78.3 | 3.7 | 12.5 | 0.9 |
| 700 | 1,986 | 2,496 | -115.2 | 4.7 | 15.7 | 1.1 |
| 800 | 1,888 | 2,257 | -160.9 | 5.7 | 19.2 | 1.3 |
| 900 | 1,793 | 2,036 | -216.5 | 6.8 | 23.0 | 1.5 |
| 1,000 | 1,701 | 1,830 | -282.8 | 8.0 | 27.0 | 1.7 |
| 1,100 | 1,610 | 1,640 | -361.2 | 9.3 | 31.4 | 1.9 |
| 1,200 | 1,521 | 1,465 | -453.0 | 10.7 | 36.0 | 2.1 |
| 1,300 | 1,435 | 1,303 | -559.8 | 12.2 | 41.1 | 2.4 |
| 1,400 | 1,351 | 1,155 | -683.6 | 13.8 | 46.6 | 2.6 |
| 1,500 | 1,269 | 1,020 | -826.5 | 15.6 | 52.6 | 2.9 |
| 1,600 | 1,191 | 898 | -991.0 | 17.5 | 59.1 | 3.2 |
Learn more
New to reading a table like this? These guides explain the numbers: